Division B Winners
International Speech Contest
Year | Contestant | Club | Area | Placing |
2022/23 | Jawad Anjum | Legacy Speakers Brixton | 8 | |
2021/22 | Christina Lark | |||
2020/21 | Shirley Adu-Ntiamoah | Kings Speakers | 52 | |
2019 | Sonia Aste | Riverside Communicators | 29 | D91 Champion |
2018 | Brian Guo | Grosvenor Square Speakers | 52 | |
2017 | Sonia Aste | Riverside Communicators | 29 | |
2016 | Ian Hawkins | Early Bird Speakers | 45 | |
2015 | Nkem Anagor | Grosvenor Square Speakers | 52 |
Evaluation Contest
Year | Contestant | Club | Area | Placing |
2022/23 | Sarah Beckwith | 104 London Debaters | 18 | |
2021/22 | ||||
2020/21 | Roz Etwaria | Zig-Zag Toastmasters | 18 | D91 Champion |
2019 | Laurent Nicourt | London Corinthians | 6 | |
2018 | Daniel Stoddart | London Olympians | 6 | |
2017 | ||||
2016 | Tazud Miah | Early Bird Speakers | 45 | |
2015 | Simon Simpson | Phoenix Speakers | 6 | 3rd Place D91 |
Humorous Speech Contest
Year | Contestant | Club | Area | Placing |
2022/23 | Aruna Shanmugarajha | London Business School Public Speaking Club | 9 | |
2021/22 | ||||
2020/21 | Chis Binns | Berkeley Square Speakers | 9 | |
2019 | ||||
2018 | Laurent Nicourt | London Corinthians | 6 | |
2017 | Andrew Klimaytys | Riverside Communicators | 29 | |
2016 | Dallas Leigh-Martene | London Olympians | 6 | D91 Champion |
2015 | Irene Bradshaw | Berkeley Square Speakers | 2nd Place D91 | |
2014 | Tazmud Miah | Early Bird Speakers | 45 | D91 Champion |
Table Topics Contest
Year | Contestant | Club | Area | Placing |
2022/23 | Florian Bay | London Victorians | 8 | 3rd Place D91 |
2021/22 | Paul Caroll | |||
2020/21 | Roz Etwaria | Zig-Zag Toastmasters | 18 | |
2019 | ||||
2018 | Laurent Nicourt | London Corinthians | 6 | |
2017 | Paul Carroll | 104 London Debaters | 52 | |
2016 | Andrew Klimaytys | Riverside Communicators | 29 | D91 Champion |
2015 | Paul Carroll | 104 London Debaters | 52 | 2nd Place D91 |
2014 | Julia Collings | Ofgem Speakers | 3rd Place D91 |