Division L Winners
International Speech Contest
Year | Contestant | Club | Area | Placing |
2022/23 | Desire Binam | Data Science Speakers Club | 16 | 2nd Place D91 |
2021/22 | Gayatri Deshkmukh | |||
2020/21 | Joe Frigolette | London Communicators Club | 47 | |
2019 | Aditya Maheswaran | HOD SPeakers | 61 | |
2018 | Fabio De Sio | London Business School | 47 | D91 Champion |
2017 | Simon Bucknall | Excalibur Speakers | 9 | 2nd Place WCPS Vancouver |
2016 | Thien Trang Nyugen Phan | St Paul’s Speakers | 33 | 1st Place SF Washington |
2015 | Jeremy Robinson | NZICA Bank Speakers | D91 Champion |
Evaluation Contest
Year | Contestant | Club | Area | Placing |
2022/23 | Monika Swiderska | Data Science Speakers | 16 | |
2021/22 | Andrew Bennett | |||
2020/21 | Andrew Bennett | Excalibur Speakers | 16 | |
2019 | Errol Williamson | Excalibur Speakers | 9 | |
2018 | Chinkata Okpara | Excalibur Speakers | 9 | D91 Champion |
2017 | Freddie Daniels | Excalibur Speakers | 9 | |
2016 | Meenakshi Nayar | Harrovian Speakers | 61 | |
2015 | Jeremy Robinson | NZICA Bank Speakers |
Humorous Speech Contest
Year | Contestant | Club | Area | Placing |
2022/23 | Chantal Claricia | HOD Speakers Club | 61 | |
2021/22 | Hope Williams | |||
2020/21 | Gosia Syta | Excalibur Speakers | 16 | |
2019 | ||||
2018 | Dinah Tobias | London Communicators | 47 | |
2017 | Ola Aralepo | Tube Talk | 34 | D91 Champion |
2016 | Angela Meringolo | London Communicators | 47 | |
2015 | Florian Allwein | Tube Talk | 34 | |
2014 | Sanjay Gupta | Tube Talk | 34 |
Table Topics Contest
Year | Contestant | Club | Area | Placing |
2022/23 | Ramesh Halai | TJXpressions | 61 | |
2021/22 | Elyssa Scheider | |||
2020/21 | Andrew Bennett | Experience French | 16 | D91 Champion |
2019 | ||||
2018 | Ngozi Erondu | Berkeley Square Speakers | 9 | |
2017 | Jane Harries | WIBF Speakers | 56 | |
2016 | Daniel Broadhead | Berkeley Square Speakers | 9 | |
2015 | David Jones | Holborn Speakers | 34 | D91 Champion |
2014 | David Jones | Holborn Speakers | 34 | 2nd Place D91 |