Toastmasters District 91 Incentives Program
The 2025-26 Incentives Program includes many different awards to recognise achievements by clubs and members.
Awards cover a wide range of areas of success from renewing a full set of members to chartering a new club. Read through the list below to see which areas of success you can target this year.
We’re also launching a new programme of quarterly awards and for the first time there’s a tiered league table leaderboard based on club size, to help different sized clubs to achieve growth and development goals. See below for the quarterly results.
Incentives - General
| Award Name | Criteria | Reward |
|---|---|---|
| Smedley | Add 5 or more new, dual or re-instated members between 1st August and 30th September | Award ribbon. 25 clubs in the draw will get £25* |
| Talk up Toastmasters | Add 5 or more new, dual or re-instated members between 1st February and 31st March | Award ribbon. 25 clubs in the draw will get £25* |
| Beat the Clock | Add 5 or more new, dual or re-instated members between 1st May and 30th June | Award ribbon. 25 clubs in the draw will get £25* |
| 100% Early Renewals - September | Re-new 100% of base membership number by 15th September | First 25 Clubs will get £40* |
| 100% Early Renewals - March | Re-new 100% of base membership number by 15th March | First 25 Clubs will get £40* |
| Get to 20 | Get to 20 or more members with a minimum of plus 5 new or re-instated members only by 30th April. Criteria applies to clubs starting the year with less than 20 members. | 20 clubs in the draw will get £100* |
| Club Banner | New Clubs Chartering by 30th June | £100 for club banner |
| Sponsor a Club | Any current member sponsoring a new club that charters by 30th June | Outstanding member pin |
| Triple Crown | Complete 3 or more Pathways levels by 30th June | Triple Crown Pin |
| Distinguished Toastmaster (DTM) | Complete 2 Paths and various projects to achieve Distinguished Toastmaster status | DTM Pin |
| 7/7 Club Officers Trained | All 7 club officers trained during first or second round of Club Officer Training | Club Officer Pins |
| Outstanding Member Recognition | For exceptional contribution | Outstanding member pin |
The Smedley Award, Talk Up Toastmasters and Beat the Clock
*Monetary awards can only go towards room hire, Zoom licence or the Toastmasters store and must be claimed within 30 days of the announcement
Incentives – Quarterly
| Group Name | Club Size |
|---|---|
| Spark Clubs | 8 - 16 members |
| Rising Stars | 17 - 24 members |
| Powerhouse Clubs | 25 - 40 members |
| Pinnacle Clubs | 41 + members |
| Tier Name | Focus Area |
|---|---|
| Pathways Pioneers | Educational Progress(Pathways levels, DTM, Awards) |
| Leadership Innovators | Officer Training & Club Innovation |
| Excellence Champions | Club Operations & Planning (Success Plan, Admin Milestones) |
Awards to clubs in the quarterly awards will be categorized by club size:
- Each quarter:
- Each Tier is operating on a points system
For example: Pathways Tier – clubs get points every time a member completes a Pathways level - Each Group will have 3 winners with the most points in each tier
For example: Spark Clubs will have 3 winners in Pathways, 3 in Leadership and 3 in Excellence - Each of the 9 winning clubs in that Group will get £40*
- Each Tier is operating on a points system
- This will apply to all 4 Groups
*Monetary awards can only go towards room hire, Zoom licence or the Toastmasters store and must be claimed within 30 days of the announcement. The Incentives will be awarded once a quarter. The club Presidents, VPEs and Treasurers will receive an email with the certificate confirming they have won an award. They will then have 30 days to spend it and redeem it through Concur.
Pathways Pioneers
Educational Progress
| 10 points | 4 Level 1s (per level) |
| 20 points | 2 Level 2s (per level) |
| 30 points | 2 Level 3s (per level) |
| 40 points | 1 Level 4 |
| 50 points | 1 Level 5 |
| 60 points | 1 DTM |
| 60 points | 1 Triple Crown |
| 15 points | Table Topics Contest |
| 15 points | Evaluation Contest |
| 15 points | Humorous Speech Contest |
| 15 points | International Speech Contest |
Leadership Innovators
Officer Training
and Club Innovation
| 20 points | All 7/7 Club Officers Trained in Round 1 |
| 20 points | All 7/7 Club Officers Trained in Round 2 |
| 10 points | Moments of Truth (MOT) – Season 1 |
| 10 points | Moments of Truth (MOT) – Season 2 |
| 10 points | Pathways Completion Celebration |
| 10 points | Mentorship Programme |
| 50 points | Presidents Distinguished Club |
| 100 points | Smedley Distinguished Club |
| 50 points | Distinguished Club Partner |
| 20 points | Successful Transition/Handover |
Excellence Champions
Club Operations & Planning
| 20 points | Club Success Plan Completion |
| 20 points | First-time Distinguished Club |
| 30 points | Fast and Furious: Early 10 Distinguished Clubs |
| 10 points | Timely Submission of Club Goals |
| 15 points | Share Unique Quality Initiative for, e.g. Speakathons, Meeting Themes |
| 10 points | 100% Members Pathways Registration |
| 10 points | Member Onboarding Programme |
Click on the blue highlighted awards to access the
application form to submit the details confirming that you have earned this award.
Quarterly Incentives Leaderboard
Tracking club excellence across size and progress tiers
The top 3 clubs in each group (based on Group Rank) will receive a
special reward