Our District Achievements
The Distinguished District Awards Program recognises Districts that provide a positive and supportive environment that leads to member success.
Quality clubs are at the heart of Toastmasters, and Distinguished clubs are at the heart of the Distinguished Area, Distinguished Division, and Distinguished District Programs.
What are the awards in the Distinguished District Program?
Introduced in 2019/2020, this award is the highest level of recognition available. Districts achieving Smedley Distinguished status have exceptional achievement in the areas of club growth (5%), membership growth (8%), and distinguished clubs (55%). Smedley Distinguished District
President’s Distinguished District
Districts achieving President’s Distinguished status have outstanding achievement in the areas of club growth (3%), membership growth (5%), and distinguished clubs (50%).
Select Distinguished District
Districts achieving Select Distinguished status have exceeded the program requirements of distinguished district status in the areas of club growth (+1), membership growth (3%), and distinguished clubs (45%).
Distinguished District
Districts that meet specific qualifying requirements and also meet their club growth (no net loss), membership growth (1%), and distinguished clubs (40%) goals achieve Distinguished District status.
District Directors and District Awards
Every year a member of Toastmasters International steps up to become the District Director for each District around the world. The District Directors have many responsibilities within their District Leadership Teams. Read more about the leadership roles.
Year | District Director | District Director’s Home Club | District Award | Rank | Distinguished Clubs |
---|---|---|---|---|---|
2023/24 | Diane Richardson | Chiltern Speakers, Thame Speakers | President’s Distinguished District | 11th | 60.36% |
2022/23 | Rupa Datta | Trojan Speakers | – | 9th | 61.90% |
2021/22 | Helena Boden-Brewer, DTM | Aylesbury Speakers, Wokingham Speakers | – | 24th | 45.76% |
2020/21 | Arnaud Sartre, DTM | Kent Speakers Club | – | 21st | 64.09% |
2019/20 | Florian Bay, DTM | London Victorians, Beckenham Communicators | Distinguished District | 12th | 71.10% |
2018/19 | Andy Hammond, DTM | Arun Speakers | Select Distinguished District | 12th | 73.78% |
2017/18 | Pedro Casillas, DTM | Grosvenor Square Speakers | Select Distinguished District | 4th | 77.27% |
2016/17 | Vanessa King, DTM | Guildford Speakers | Distinguished District | 6th | 75.17% |
2015/16 | Jean Gamester, DTM | Thame Speakers, Stand & Deliver, Bardwell | President’s Distinguished District | 4th | 85.27% |
2014/15 | Hilary Briggs | Early Bird Speakers, Grosvenor Square Speakers | President’s Distinguished District | 3rd | 85.47% |
District Governors and District Awards
Year | District Governor | District Governor’s Home Club | District Award | Rank | Distinguished Clubs |
---|---|---|---|---|---|
2013/14 | Luanne Kent | Castleknock Toastmasters | Select Distinguished District | 19th | 81.39% |
2012/13 | Freddie Daniells | Excalibur Speakers, Holborn Speakers | Select Distinguished District | 13th | 73.93% |
2011/12 | James Hegarty | Speakeasy Roscommon | Distinguished District | 13th | 59.01 pts |
2010/11 | Teresa Dukes | Speakeasy@Martlesham | Select Distinguished, District | 8th | 70.09 pts |
2009/10 | Joe Gibbs | Killaloe-Ballina Toastmasters | Distinguished District | 16th | 73.87 pts |
2008/09 | Gary Sander | Dereham Articulate | Select Distinguished, District | 9th | 79.17 pts |
2007/08 | Mary Murtagh | Limerick Toastmasters | Select Distinguished District | 7th | 83.57 pts |
2006/07 | Nicholas Benning | Guildford Speakers | Select Distinguished District | 10th | 74.03 pts |
2005/06 | Lynda M Molloy | Bray Toastmasters | President’s Distinguished District | 4th | 84.01 pts |
2004/05 | David Thompson | London Athenians | Select Distinguished District | 8th | 81.57 pts |
2003/04 | Jeremiah Ronayne | Speakeasy | Select Distinguished District | 7th | |
2002/03 | Angus Galbraith | Thame Speakers | Select Distinguished District | 10th | 69.68 pts |
2001/02 | Margaret Worthy | Guildford Speakers | Distinguished District | 13th | 61.56 pts |
2000/01 | Mary O’Connell | Midleton Toastmasters | |||
1999/00 | David MacLeod | Maidenhead Speakers | |||
1998/99 | Cecil Kirk | AIB Toastmasters | |||
1997/98 | Mike Silverman | London Corinthians | Select Distinguished District | 7th | |
1996/97 | Hilda McHugh | Limerick Toastmasters | President’s Distinguished District | 26th | |
1995/96 | Ken Norman | Oxford Speakers | Distinguished District | 13th | |
1994/95 | Ted Corcoran | Fingal Toastmasters | President’s Distinguished District | 2nd | |
1993/94 | Norman Fox | Maidenhead Speakers | Distinguished District | 25th | |
1992/93 | Brian O’Connor | Crusaders | President’s Distinguished District | 6th | |
1991/92 | Meryll Coe | Aylesbury Speakers | |||
1990/91 | Ian Jones | Thame Speakers | |||
1989/90 | Joe Prendergast | Clonmel Toastmasters | Distinguished District | ||
1988/89 | John Earnshaw | Oxford Speakers | |||
1987/88 | Harry Knox | DLS Communicators | Distinguished District | ||
1986/87 | Norman Rhodes | Maidenhead Speakers | |||
1985/86 | Mary Dwan | Dun Laoghaire | |||
1984/85 | David Lindsey | Thame Speakers | Select Distinguished District | 12th | |
1983/84 | Mary O’Connor | Waterford Club | |||
1982/83 | George Gallagher-Daggitt | Oxford Speakers | |||
1981/82 | Gerald Keen | Grosvenor Square Speakers | |||
1980/81 | Mike Murdock | Shillelagh | |||
1979/80 | Andrew Ducker | Epsom Speakers | |||
1978/79 | Patrick Dullaghan | Engineers Club | |||
1977/78 | Patrick Dullaghan | Engineers Club | |||
1976/77 | Niall Brunicardi | Fermoy Toastmasters | |||
1975/76 | Niall O’Riordan | Cork Club | |||
1974/75 | Mike Murdock | Shillelagh | |||
1973/74 | Geoffrey Barker | Bedford Speakers | |||
1972/73 | Ben Marriott | Southend-on-Sea | |||
1971/72 | Gaylord Giles |
Excellence Awards after 2015
Year | Excellence in Leadership (Distinguished District for 3 or more years) | District Director | Excellence in Program Quality | Program Quality Director | Excellence in Club Growth | Club Growth Director | Presidents 20+ (For successfully motivating clubs to achieve and maintain charter strength) |
---|---|---|---|---|---|---|---|
2022/23 | – | Achieved | Diane Richardson | ||||
2021/22 | – | Achieved | Rupa Datta | ||||
2020/21 | – | Achieved | Helena Boden-Brewer, DTM | ||||
2019/20 | Achieved | Florian Bay, DTM | Achieved | Arnaud Sartre, DTM | Achieved | Helena Boden-Brewer, DTM | Achieved |
2018/19 | Achieved | Andy T. Hammond, DTM | Achieved | Florian Bay, DTM | Achieved | Arnaud Sartre, DTM | Achieved |
2017/18 | Achieved | Pedro Casillas, DTM | Achieved | Andy T. Hammond, DTM | Achieved | Florian Bay, DTM | |
2016/17 | Achieved | Vanessa King, DTM | Achieved | Pedro Casillas, DTM | Achieved | Andy T. Hammond, DTM | |
2015/16 | Achieved | Jean Gamester, DTM | Achieved | Vanessa King, DTM | Achieved | Dorothea Stuart, DTM |
Excellence Awards before 2015
Year | Excellence in Leadership (Distinguished District + for 3 or more years) | Excellence in Education and Training | Excellence in Marketing | Presidents 20+ (for successfully motivating clubs to achieve and maintain charter strength) |
---|---|---|---|---|
2014/15 | Achieved | Achieved | Achieved | Achieved |
2013/14 | Achieved | Achieved | Achieved | |
2012/13 | Achieved | Achieved | Achieved | |
2011/12 | Achieved | Achieved | Achieved | |
2010/11 | Achieved | Achieved | Achieved | |
2009/10 | Achieved | Achieved | Achieved | |
2008/09 | Achieved | Achieved | Achieved | Achieved |
2007/08 | Achieved | Achieved | Achieved | Achieved |
2006/07 | Achieved | Achieved | Achieved | Achieved |
2005/06 | Achieved | Achieved | Achieved | Achieved |
2004/05 | Achieved | Achieved | Achieved | Achieved |
2003/04 | Achieved | Achieved | Achieved | Achieved |
2002/03 | Achieved | Achieved | Achieved | |
2001/02 | Achieved | Achieved | Achieved | |
2000/01 | Achieved | Achieved |