My dear Toastmasters, September has been a busy month — a time to turn our plans into action and our vision into results
Club Success Plans (CSPs)
Congratulations to the 160 clubs, 91% of our District, who have submitted their Club Success Plan as of last night! These clubs are firmly on the path to becoming Distinguished. There is still time for the remaining clubs to submit by midnight today. An incredible 130 clubs (attach the link to the club list) submitted by the 7 September deadline, thanks to the dedication of Division and Area Directors working hand in hand with club officers. (Full list below)
Training Success
With the first round of COTs complete, I’m proud to share that 21 clubs achieved 7 out of 7 officers trained, these clubs will receive Club Officer pins from the District in recognition of their commitment to leading with excellence. Similarly, we achieved a 100% turnout at District Officer Training, with all the District Officers trained across June, July and September.
Learning & Development
- Drop-in sessions delivered on contests, officer roles, and success planning.
- The Trainers Bureau [https://d91toastmasters.org.uk/members/resources/trainer-bureau/] is being shaped to connect skilled trainers with clubs. We’ve organised Drop-in sessions on contests, officer roles, club success planning and have more scheduled for the next quarter.
- The Mentor Buddy programme [https://d91toastmasters.org.uk/members/resources/mentoring/] has launched, ensuring every member benefits from the power of mentoring.
Contests & Conference
As we enter contest season, I look forward to seeing our clubs, areas, and divisions shine with talented Toastmasters bringing their very best to every stage, at every level.
I’m thrilled to announce our District Humorous Speech and Table Topics Contest will take place on Sunday, 23 November 2025, at London South Bank University, themed “Flow with the Fall.” Please book your place once details are out, it promises to be a day of inspiration and celebration.
Looking further ahead, save the date for our District Conference “Root to Rise” on 2–3 May 2026.
Celebrating Achievements
Congratulations to our newest Distinguished Toastmasters:
- Elaine Kelly, db Toastmasters Canary Wharf
- Massimo Guadagnino, Beckenham Communicators
And to our Triple Crown winner in September:
- Jane Houghton, Sussex Online Speakers
All recognitions and pins will be awarded at Flow with the Fall in November.
(Put the image of Program Quality Team here)
Tools, Incentives & Opportunities
We’re making club life simpler and more rewarding:
- Contest poster and certificate templates [https://linktr.ee/marketingd91toastmasters]
- Quarterly Incentives Leaderboard (https://d91toastmasters.org.uk/incentives-leaderboard/) September results to be announced soon!
Get involved:
- Support the Conference Team [https://d91toastmasters.org.uk/members/d91-conference/]
No | Division | Area | Club Name |
1 | A | 1 | Shilling Speakers |
2 | A | 1 | Solent Speakers Club |
3 | A | 1 | Spinnaker Speakers |
4 | A | 17 | Ascot & Bracknell Speakers |
5 | A | 17 | Reading Speakers Club |
6 | A | 17 | Reading Verizon Toastmasters |
7 | A | 17 | Wokingham Speakers |
8 | A | 19 | Armada Speakers |
9 | A | 19 | Casterbridge Speakers |
10 | A | 19 | South West Speakers |
11 | A | 42 | Chaseside Speakers Toastmasters Club – J.P.Morgan Chase empl |
12 | A | 42 | Ferndown Speakers |
13 | A | 42 | Hallmark Speakers |
14 | A | 42 | Salisbury Online Speakers |
15 | A | 46 | Basingstoke Speakers |
16 | A | 46 | Microsoft Speakers Club |
17 | A | 46 | Newbury Speakers Club |
18 | A | 46 | OpenText Speakers Club |
19 | A | 46 | Wessex Speakers Club |
20 | A | 62 | Bath Spa Toastmasters |
21 | A | 62 | Bristol Central Speakers |
22 | A | 62 | Northavon Speakers Toastmasters Club |
23 | B | 6 | Berkeley Square Speakers Toastmasters Club |
24 | B | 6 | Centurion Toastmasters |
25 | B | 6 | London Corinthians Toastmasters |
26 | B | 6 | London Olympians Speakers Toastmasters Club |
27 | B | 6 | Polish Your Polish |
28 | B | 8 | Clapham Connectors |
29 | B | 8 | Experience French |
30 | B | 8 | Legacy Speakers Brixton |
31 | B | 8 | LSBU Public Speakers Club |
32 | B | 9 | Central London Toastmasters |
33 | B | 9 | Excalibur Speakers |
34 | B | 9 | Kings Cross Speakers |
35 | B | 18 | 104 London Debaters |
36 | B | 18 | London Cardinals |
37 | B | 18 | London Victorians |
38 | B | 18 | PA Consulting London |
39 | B | 52 | Data Science Speakers Club |
40 | B | 52 | Grosvenor Square Speakers |
41 | B | 52 | Holborn Speakers |
42 | B | 52 | VMO2 Toastmasters Club |
43 | C | 2 | City Limits Speakers |
44 | C | 2 | Deutsche Bank Toastmasters London |
45 | C | 2 | LSEG London Toastmasters Club |
46 | C | 5 | Accenture Speakers (London) |
47 | C | 5 | Bloomberg London Toastmasters |
48 | C | 5 | Columbia Threadneedle Investments |
49 | C | 25 | City of London Toastmasters Club |
50 | C | 25 | ION Group EMEA Toastmasters |
51 | C | 25 | Springer Nature Toastmasters |
52 | C | 34 | Connected Speakers London |
53 | C | 34 | FTI Consulting UK |
54 | C | 34 | Lloyds Banking Group Toastmasters |
55 | C | 34 | St Pauls Speakers |
56 | C | 58 | Bayes Toastmasters |
57 | D | 14 | Camberley Speakers |
58 | D | 14 | Farnham Speakers Club |
59 | D | 14 | Godalming Speakers |
60 | D | 14 | Guildford Speakers Club |
61 | D | 14 | Woking Speakers Toastmasters Club |
62 | D | 20 | London Athenian Speakers Toastmasters Club |
63 | D | 20 | Medidata EMEA |
64 | D | 20 | Richmond and Wandsworth Communicator’s Club |
65 | D | 20 | Sustainable Speakers Online |
66 | D | 20 | West London Speakers Club |
67 | D | 21 | Burnham Speakers |
68 | D | 21 | Windsor Speakers Club |
69 | D | 29 | JAL Richmond Leaders |
70 | D | 29 | Riverside Communicators |
71 | D | 29 | Sky Osterley Toastmasters Club |
72 | D | 29 | Trojan Speakers Club |
73 | D | 53 | Epsom Speakers Club |
74 | D | 53 | Sutton Speakeasy |
75 | D | 53 | The Reigate Rhetoric |
76 | D | 53 | UK Speakers and Leaders Toastmasters |
77 | D | 61 | Harrovian Speakers Toastmasters |
78 | D | 61 | HOD Speakers Club |
79 | D | 61 | TJXpressions |
80 | D | 61 | Watford Speakers |
81 | D | 61 | Wembley Stadium Speakers |
82 | H | 15 | Croydon Communicators Club |
83 | H | 15 | Liberty Speakers Club |
84 | H | 15 | Purley Speakers |
85 | H | 15 | The Speakers of Croydon Club |
86 | H | 32 | County Communicators |
87 | H | 32 | Worthing Speakers |
88 | H | 35 | Beckenham Communicators |
89 | H | 35 | Lewisham Speakers Club |
90 | H | 37 | Experience Yoruba |
91 | H | 37 | Kent Speakers Club |
92 | H | 37 | Tunbridge Wells Speakers Club |
93 | H | 55 | Brighton & Hove Speakers Club |
94 | H | 55 | Eastbourne Speakers Club |
95 | H | 55 | Gatwick Communicators |
96 | H | 55 | Lewes Speakers Club |
97 | J | 4 | Aylesbury Speakers |
98 | J | 4 | Berkhamsted Speakers Club |
99 | J | 4 | Thame Speakers |
100 | J | 7 | Bicester Achievers Toastmasters Club |
101 | J | 7 | North Oxford Speakers |
102 | J | 7 | Oxford Orators Club |
103 | J | 7 | Oxford Speakers Club |
104 | J | 7 | Witney Speakers Club |
105 | J | 10 | Cardiff Toastmasters |
106 | J | 10 | Valleys and Vale Speakers |
107 | J | 10 | Voice of Wales Speakers Club |
108 | J | 10 | Wye Knot Speakers |
109 | J | 11 | Cheltenham Speakers |
110 | J | 11 | Gloucester Speakers |
111 | J | 11 | Malvern Speakers |
112 | J | 11 | Worcester Speakers |
113 | J | 22 | Abingdon Speakers Club |
114 | J | 22 | Didcot Speakers Toastmasters Club |
115 | J | 22 | Infineum Milton Hill Speakers |
116 | J | 22 | Melting Pot Toastmasters |
117 | J | 22 | Toast Titans |
118 | L | 16 | PMI UK Toastmasters Club |
119 | L | 23 | Canary Wharf Communicators Club |
120 | L | 23 | HSBC 8CS London Toastmasters Club |
121 | L | 23 | London Toastmasters |
122 | L | 23 | MLP London Bridge Speakers |
123 | L | 23 | Moody’s Europe Toastmasters |
124 | L | 27 | Barking Toastmasters |
125 | L | 27 | db Toastmasters – Canary Wharf |
126 | L | 27 | Romford Speakers |
127 | L | 27 | Woodford Green Speakers |
128 | L | 47 | Wharf Speakers |
129 | L | 56 | Northern Lights Speakers Club |
130 | L | 56 | Winchmore Hill Speakers |
As we celebrate these successes and prepare for the months ahead, let’s remind ourselves that every step we take, every role we embrace, every speech we give has the power to be a spark – a spark that inspires others to grow, to lead and to shine.
Last Updated on 30th September 2025 by Allen Paul